Every indie hackers publication in the directory, cheapest $/1k first. Nothing here is pay-to-list: 10 listings, of which 7 publish an audience figure comparable enough to rank.
| PUBLISHER | TOPICS | AUDIENCE | PRICE | $/1K | CONTACT |
|---|---|---|---|---|---|
| Starter Storycompiled — not yet claimed | websiteIndie hackersFoundersSaaS foundersStartup teams | 1,400,000 monthly readersas of Sep 2026 | $2,400per slot | $1.7/1k | Contact |
| TrustMRRcompiled — not yet claimed | websiteIndie hackersSaaS foundersFoundersStartup teams | 200,000 monthly readersas of Sep 2026 | $399per slot | $2.0/1k | Contact |
| Hacker Newslettercompiled — not yet claimed | newsletterDevelopersIndie hackersFounders | 65,000 subscribersas of Sep 2026 | $250per issue | $3.8/1k | Contact |
| Can I Vibecode It?compiled — not yet claimed | websiteIndie hackersAI BuildersDevelopersSaaS founders | 300,000 monthly readersas of Sep 2026 | $2,500per slot | $8.3/1k | Contact |
| First 1000compiled — not yet claimed | newsletterIndie hackersStartup teamsFoundersSaaS founders | 35,000 subscribersas of Sep 2026 | $500per issue | $14.3/1k | Contact |
| Trends.vccompiled — not yet claimed | newsletterIndie hackersFoundersSaaS foundersStartup teams | 65,000 subscribersas of Sep 2026 | $950per issue | $14.6/1k | Contact |
| Ruby Weeklycompiled — not yet claimed | newsletterDevelopersBackendIndie hackers | 31,000 subscribersas of Sep 2026 | $850per issue | $27.4/1k | Contact |
| Bytescompiled — not yet claimed | newsletterDevelopersIndie hackersAI Builders | 200,000 subscribersas of Sep 2026 | $6,000per week | not comparable | Contact |
| Indie Bitescompiled — not yet claimed | podcastIndie hackersFoundersSaaS founders | 3,500 downloads/epas of Sep 2026 | $150per episode | not comparable | Contact |
| TLDRcompiled — not yet claimed | newsletterDevelopersFoundersAI BuildersIndie hackers | 1,250,000 subscribersas of Sep 2026 | — | not comparable | Contact |
Figures compiled from public rate cards unless a publisher has claimed the listing. We verify ownership and audience data; we do not guarantee ad performance or handle payments. How this works.